Based on their experience points (XP), traders' trading skills are broken up into some levels. You can find 15 levels in the contests. To reach a level or advance to the next level, a trader must gain a specific score. As you progress, reaching a next level may be more difficult. For more details about the required level scores, please refer to the following table:
Contest Levels
We value the time you spend and the effort you put in trading. We have introduced 15 levels that traders can break into to satisfy their thirst for the challenge. Reaching a new level means sharing your success with your rivals!
Levels Details
Level | Level Name | XP Range |
---|---|---|
L 0 | Level 0 | 0 ≤ XP < 42,000 |
L 1 | Level 1 | 42,000 ≤ XP < 85,000 |
L 2 | Level 2 | 85,000 ≤ XP < 127,000 |
L 3 | Level 3 | 127,000 ≤ XP < 169,000 |
L 4 | Level 4 | 169,000 ≤ XP < 211,000 |
L 5 | Level 5 | 211,000 ≤ XP < 253,000 |
L 6 | Level 6 | 253,000 ≤ XP < 295,000 |
L 7 | Level 7 | 295,000 ≤ XP < 337,000 |
L 8 | Level 8 | 337,000 ≤ XP < 379,000 |
L 9 | Level 9 | 379,000 ≤ XP < 421,000 |
L 10 | Level 10 | 421,000 ≤ XP < 463,000 |
L 11 | Level 11 | 463,000 ≤ XP < 547,000 |
L 12 | Level 12 | 547,000 ≤ XP < 715,000 |
L 13 | Level 13 | 715,000 ≤ XP < 1,051,000 |
L 14 | Level 14 | 1,051,000 ≤ XP < 1,723,000 |
L 15 | Level 15 | 1,723,000 ≤ XP < 3,000,000 |
Need Help?
We Are Here to Help You Round the Clock, via Telephone, Email, and Live Chat.